
The isolation laundry dehydrator laundry concept divides the laundry room into two independent operating sections, the clean area and the non-clean area. The washing product is loaded from the door on one side of the non-clean area. After washing, take it out from the door on one side of the clean area. Prevent cross-contamination caused by loading and unloading from non-clean areas. It is an ideal solution for dust-free industry and hospital laundry.
Technical parameters of isolated laundry dehydrator:
Model/parameters | XTQ-30FG | XTQ-50FG | XTQ-70FG | XTQ-100FG | |
Max capacity (kg) | 30 | 50 | 70 | 100 | |
Appearance size(H*W>< D) | |||||
H(mm) | 1820 | 1820 | 1980 | 2050 | |
W(mm ) | 1320 | 1720 | 1520 | 1720 | |
D(mm) | 1100 | 1100 | 1500 | 1550 | |
Drum speed(r/min) | Washing speed,uniform speed,middle speed and high speed are set by frequency converter according to the need. | ||||
Electrtric power(kw) | 3 | 4 | 5.5 | 7.5 | |
Interface | |||||
Cold water inlet (inch) | 1" | 1" | r | 1" | |
Hot water inlet (inch) | 1" | 1" | r | 1" | |
Steam interface (inch) | 1/2" | 3/4" | r | r | |
Drain (inch) | 3" | 3" | 4" | 4" | |
Weight (kg) | 1900 | 2600 | 2800 | 3600 | |
Note: The above parameters are for reference only. Actual specifications may vary slightly due to product improvements.
Contact: Mr. Shen
Phone: 13952649655
Email: 292717822@qq.com
Address: No. 90 Suchenxiaqi Road, Hailing District, Taizhou City, Jiangsu Province, China
We chat