
Industrial ironing machines are mainly used for ironing, shaping, and drying various types of flat fabrics, towels, and bed sheets. They are widely used in enterprises and institutions such as hotels, schools, hospitals, and manufacturers producing towels and bed sheets.
Model and technical parameters of industrial ironing machines:
Name | Type | |||||||
TPⅠ-1800 | TPⅠ-2500 | TPⅠ-2800 | TPⅠ-3000 | TPⅡ-2800 | TPⅡ-3000 | TPⅢ-3000 | TPⅢ-3200 | |
Drum Diameter (mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Maximum Ironing Width (mm) | 1700 | 2400 | 2700 | 2900 | 2700 | 2900 | 2900 | 3100 |
Ironing Speed (m/min) | 0-10 | 0-10 | 0-10 | 0-22 | 0-22 | 0-22 | 0-28 | 0-28 |
Ironing Temperature (℃) | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 |
Steam Pressure (Mpa) | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 |
Motor Power (kw) | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 |
Inverter Power (kw) | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 |
Electric Heating Power (kw) | 25 | 27 | 31.5 | 31.5 | 54 | 63 | 93 | 95 |
Length(mm)L | 3150 | 3750 | 4000 | 4250 | 4000 | 4250 | 4250 | 4450 |
Width(mm)W | 1350 | 1350 | 1350 | 2300 | 2300 | 2300 | 3250 | 3250 |
Height(mm)H | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 |
Total Weight (kg) | 1260 | 1500 | 1650 | 1850 | 3000 | 3400 | 4800 | 5000 |
Note: The above parameters are for reference only. Actual specifications may vary slightly due to product improvements.
Contact: Mr. Shen
Phone: 13952649655
Email: 292717822@qq.com
Address: No. 90 Suchenxiaqi Road, Hailing District, Taizhou City, Jiangsu Province, China
We chat